— Keep it Green Programs

Greens & Sports Field Programs
Suggested Applications
G to Z has created Greens and Sports Field programs to fit your needs and help you Keep it Green.
ULTIMATE MEMBERSHIP PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Flagship | 2.5 gal |
| Flagship | 2.5 gals |
Micro-5 | 1 gal |
| 62 Fast Iron | 1 gal |
Si-Fi | 0.5 gal |
| Cal-Stimulate | 1 gal |
Double K | 0.5 gal |
| Double K | 0.5 gal |
Amino Guard | 1.5 gals |
| Rootein | 1 gal |
MEMBER GUEST PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Flagship | 2.5 gal |
| Balance | 2.5 gal |
62 Fast Iron | 1 gal |
| Micro-5 | 1 gal |
Cal-Stimulate | 1 gal |
| Si-Fi | 0.5 gal |
Amino Guard | 1 gal |
| Rootein | 1 gal |
MEMBERSHIP PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Flagship | 2 gal |
| Balance | 2 gal |
62 Fast Iron | 1 gal |
| Micro-5 | 1 gal |
Cal-Stimulate | 0.5 gal |
| Si-Fi | 0.5 gal |
Amino Guard | 1 gal |
| Rootein | 0.5 gal |
FAST GREENS PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Double K | 1 gal |
| Double K | 2.5 gals |
Cal-Stimulate | 1 gal |
| Si-Fi | 1 gal |
Micro-5 | 1 gal |
| Micro-5 | 0.5 gal |
Amino Guard | 1 gal |
| Amino Guard | 1 gal |
Turf Tuff | 1 gal |
| Rootein | 1 gal |
8-0-16 dry | 200 lbs. |
|
|
|
DISEASE DEFENSE PROGRAM 1 | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Balance | 2 gal |
| Balance | 2 gal |
Micro-5 | 1 gal |
| 62 Fast Iron | 1 gal |
Cal-Stimulate | 1 gal |
| Si-Fi | 1 gal |
Turf Tuff | 1 gal |
| Rootein | 1 gal |
Amino Guard | 1 gal |
| Amino Guard | 1 gal |
DISEASE DEFENSE PROGRAM 2 | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Si-Fi | 1 gal |
| Amino Guard | 1 gal |
Cal-Stimulate | 1 gal |
| Rootein | 1 gal |
Turf Tuff | 1 gal |
| Plexx | 0.5 gal |
RECOVERY PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Amino Guard | 1.5 gal |
| Flagship | 2.5 gals |
Cal-Stimulate | 0.5 gal |
| Double K | 0.5 gal |
Rootein | 1.5 gal |
| Si-Fi | 1 gal |
Plexx | 0.5 gal |
|
|
|
REGULAR PLAY PROGRAM | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Flagship | 1.5 gal |
| Balance | 1.5 gal |
62 Fast Iron | 1 gal |
| Micro-5 | 1 gal |
Cal-Stimulate | 0.5 gal |
| Rootein | 0.5 gal |
Amino Guard | 1 gal |
| Si-Fi | 0.75 gal |
FOLIAR-DRY COMBO PROGRAM 1 | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
12-0-24 dry | 150 lbs |
| Flagship | 2 gal |
|
|
| Micro-5 | 1.5 gal |
|
|
| Amino Guard | 1 gal |
|
|
| Si-Fi | 0.75 gal |
|
|
| Cal-Stimulate | 1 gal |
FOLIAR-DRY COMBO PROGRAM 2 | ||||
Week 1 & 3 | Rate/Acre |
| Week 2 & 4 | Rate/Acre |
Balance | 2 gals |
| 8-0-16 dry | 100 lbs. |
Micro-5 | 1 gal |
|
|
|
62 Fast Iron | 0.5 gal |
|
|
|
Amino Guard | 0.5 gal |
|
|
|
Rootein | 0.5 gal |
|
|
|
SPORTS FIELDS, TEES & FAIRWAYS PROGRAM 1 | ||||
Week 1 | Rate/Acre |
| Week 3 | Rate/Acre |
Balance | 2 gal |
| Flagship | 2 gal |
Micro-5 | 2 gal |
| 62 Fast Iron | 2 gal |
Amino Guard | 1.25 gal |
| Rootein | 1 gal |
SPORTS FIELDS, TEES & FAIRWAYS PROGRAM 2 | ||||
Week 1 | Rate/Acre |
| Week 3 | Rate/Acre |
Balance | 2 gal |
| Flagship | 2 gal |
Micro-5 | 1 gal |
| 62 Fast Iron | 2 gal |
LIQUID PROGRAM* | |
32-0-0 UAN per ton | Urea Ammonium Nitrate 32% |
9-0-0 11.0 Ca Nitrate per ton | 11.00Ca |
12-0-0 with 25%S per ton | 26.00S |
0-0-0 (2-2-2) per ton | 5.47S 2.00Mg 1.000Zn 2.000Fe(c) 1.00(>Mn) |
GZ1 25-0-0 per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn |
GZ1 25-0-0 Stabilized per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn |
GZ2 24-0-0 (.23S, .20Mg, .201Fe, .200Mn) per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn |
GZ2 24-0-0 Stabilized per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn |
GZ3 24-0-0 (.57S, .501Fe, .500Mn) per ton | 0.71S 0.500Fe 0.500Mn |
GZ3 24-0-0 Stabilized per ton | 0.28S 0.200Mg 0.200Fe 0.200Mn |
GZ3 24-0-0 (.57S, .501Fe, .500Mn) per ton | 0.71S 0.500Fe 0.500Mn |
GZ3 24-0-0 Stabilized | 0.71S 0.500Fe 0.500b4n |
GZ4 16-0-5 per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn 0.050B |
GZ4 16-0-5 Stabilized per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn 0.050B |
GZ5 11-0-5 per ton | 0.71S 0.500Fe 0.500Mn |
GZ 11-0-5 per ton Stabilized | 0.71S 0.500Fe 0.5001Mn |
GZ6 10-0-10 per ton | 0.71S 0.500Fe 0.500Mn |
GZ6 10-0-10 Stabilized per ton | 0.71S 0.500Fe 0.500Mn |
GZ7 8-0-8 per ton | 0.42S 0.50Mg 0.500Fe |
GZ7 8-0-8 Stabilized per ton | 0.42S 0.50Mg 0.500Fe |
8-2-8 per ton | Phosphoric Acid 54%, Urea Ammon. Nit. 32% |
24-0-0 per ton | 0.28S 0.200Fe 0.200Mn |
8-0-8 per ton | 0.42S 0.50Mg 0.500Fe |
16-0-5 per ton | 0.28S 0.20Mg 0.200Fe 0.200Mn 0.050B |
8-2-8 per ton | Chlorine (Cl), not more than 2% |
20-0-0 per ton | 0.21S 0.25Mg 0.250Fe 1.000Mn 0.020B |
21-0-0 per ton | Ammonium Nitrate |
*Though typically used during season, this program can be applied year round. Contact your G to Z representative for more information on how this can help you Keep it Green! |

Keep it Green Product Line
Meet the products in the programs.
We're here to help.
SELECTING THE RIGHT PRODUCTS FOR YOUR NEEDS
